Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Prof | Baolin | Wang | Harbin Institute of Technology | China | |
Dr | Marwa | Mansour | Electronics Research Institute (ERI) | Egypt | mathscientists.com |
Prof | Hany | Ahmed | Faculty of Technology and Education, Helwan Univ. | Egypt | mathscientists.com |
Assoc. Prof. Dr | Gerima | Tefera | Wollo University | Ethiopia | mathscientists.com |
Prof. Dr | Jacques | NOUDEM | University of Caen Normandy/ Université de Caen Normandie | France | mathscientists.com |
Dr | Thomas | Kotoulas | Aristotle University of Thessaloniki, Greece | Greece | mathscientists.com |
Prof | Athanasios | Angeioplastis | IHU | Greece | mathscientists.com |
Assist. Prof. Dr | Dimitris | ZIANIS | Agricultural University of Athens | Greece | mathscientists.com |
Prof. Dr | Charalampos | Patrikakis | University of West Attica | Greece | mathscientists.com |
Prof | ACHILLEAS | THEOCHARIS | DEPARTMENT OF CHEMISTRY, UNIVERSITY OF PATRAS | Greece | mathscientists.com |
Dr | Jayaraj | Velusamy | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | |
Dr | B | Meenakshi Sundaram | T. John Group of Institutions | India | mathscientists.com |
Dr | B | MEENAKSHI SUNDARAM | T.John Group of Institutions | India | |
Dr | Senthilkumar | R | Hindusthan Institute of Technology | India | mathscientists.com |
Dr | DEEPA | R | Nehru Institute of Engineering and Technology | India | mathscientists.com |
Dr | MEENAKSHI SUNDARAM | B | T JOHN GROUP OF INSTITUTIONS | India | |
Assist. Prof. Dr | Kaviyarasu | M | Vel Tech Rangarajan Dr Sagunthala R &D institute of Science and Technology | India | mathscientists.com |
Dr | Sandipan | Mondal | National Taiwan Ocean University | India | mathscientists.com |
Assist. Prof. Dr | OWAIS | KHAN | Integral University | India | mathscientists.com |
Prof | JYOTINDRA | PRAJAPATI | SARDAR PATEL UNIVERSITY | India | mathscientists.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners