| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Prof. Dr | Sergii | Vakarchuk | Alfred Nobel University | Ukraine | Best Paper Award | View Profile |
| Dr | Henryk | Anzulewicz, | Albertus-Magnus-Institut | Germany | Research Excellence Award | View Profile |
| Prof | Osama | Ogilat | Al-Ahliyya Amman university | Jordan | Innovative Research Award | View Profile |
| Prof | Lazat | Spankulova | Al Farabi Kazakh National University | Kazakhstan | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dimitris | ZIANIS | Agricultural University of Athens | Greece | Best Researcher Award | View Profile |
| Prof | Yajuan | Sun | Academy of Mathematics and Systems Science, CAS | China | Best Researcher Award | View Profile |
| Prof | Altynaray | Takibayeva | Abylkas Saginov Karaganda Technical University | Kazakhstan | Innovative Research Award | View Profile |
| Prof. Dr | Saleem | Abdullah | Abdul Wali Khan University Mardan, KP | Pakistan | Research Excellence Award | View Profile |
| Dr | MANISH | PANDEY | Aarhus Universitet | Denmark | Research Excellence Award | View Profile |
| Dr | liang | cao | 7 / 2000 英语 Hunan Institute of Engineering | China | Best Researcher Award | View Profile |
| Dr | Pasarescu | Ovidiu | "Simion Stoilow" Institute of Matematics of the Romanian Academy | Romania | Best Researcher Award | View Profile |
| Prof. Dr | Ioan | Stancu-MInasian | "Gheorghe Mihoc-Caius Iacob" Institute of Mathematical Statistics and Applied Mathematics of the Romanian Academy | Romania | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners